SQL ORDER BY Keyword digunakan untuk menyortir data berdasarkan satu atau lebih kolom. Secara default perintah ini akan menyortir secara ascending. Untuk menyortir data secara descending tambahkan DESC.
Contoh tabel Customer:
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
---|---|---|---|---|---|---|
1 | Alfreds Futterkiste | Maria Anders | Obere Str. 57 | Berlin | 12209 | Germany |
2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico |
3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 05023 | Mexico |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
Syntax:
SELECT * FROM Customers
ORDER BY Country;
Hasil Query:
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country | |
1 | Alfreds Futterkiste | Maria Anders | Obere Str. 57 | Berlin | 12209 | Germany | |
2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 5021 | Mexico | |
3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 5023 | Mexico | |
5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden | |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
Syntax menggunakan DESC:
SELECT * FROM Customers
ORDER BY Country DESC;
Hasil Query:
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 5021 | Mexico |
3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 5023 | Mexico |
1 | Alfreds Futterkiste | Maria Anders | Obere Str. 57 | Berlin | 12209 | Germany |
diataptasi dari: www.w3schools.com